Processor |
---|
Processor Brand | AMD |
Processor Model | Ryzen 5 5500U |
Processor Frequency | 2.1GHz up to 4.0GHz |
Processor Core | 6 |
Processor Thread | 12 |
CPU Cache | L2 Cache: 4MB L3 Cache: 8MB |
Chipset |
Chipset Model | AMD SoC Platform |
Display |
Display Size | 14 Inch |
Display Type | IPS |
Display Resolution | 1920x1200 WUXGA |
Touch Screen | Yes |
Display Features | 300nits Glossy, 45% NTSC, TÜV Low Blue Light, Glass, Touch |
Memory |
RAM | 16GB |
RAM Type | LPDDR4x |
Removable | No |
Bus Speed | 4266MHz |
Max RAM Capacity | 16GB |
Storage |
Storage Type | SSD |
Storage Capacity | 1TB |
Graphics |
Graphics Model | Integrated AMD Radeon |
Keyboard & TouchPad |
Keyboard Type | Backlit Keyboard |
TouchPad | Yes |
Camera & Audio |
WebCam | Yes |
Speaker | Yes |
Microphone | 2x, Array |
Audio Features | Front-facing stereo speakers, 2W x2, optimized with Dolby |
Ports & Slots |
Card Reader | 4-in-1 Card Reader |
HDMI Port | 1x HDMI 1.4b |
USB 3 Port | 1x USB 3.2 Gen 1
|
USB Type-C / Thunderbolt Port | 1x Type-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
Network & Connectivity |
WiFi | Wi-Fi 6, 11ax 2x2 |
Bluetooth | Bluetooth 5.1 |
Security |
Fingerprint Sensor | Yes |
Camera Privacy Shutter | Yes |
Software |
Operating System | Windows 11 Home Single Language, English |
Power |
Battery Type | Li-Polymer |
Battery Capacity | Integrated 52.5Wh |
Adapter Type | 65W Round Tip (3-pin) |
Physical Specification |
Color | Storm Grey |
Dimensions | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) |
Weight | 1.55 kg (3.42 lbs) |
Body Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
Warranty |
Warranty Details | 2 years Limited Warranty (1 year for Battery and Adapter, Terms & conditions Apply As Per Lenovo) |